Bracken Kearns
Bracken Kearns
Born: May 12, 1981
Vancouver, BC
Position: C
Height: 6'0"
Weight: 195
Shoot/Catch: Left
Career: 2005-2017
Major league statistics
Bracken Kearns scored 214 goals and recorded 311 assists in his 820-game career with the Toledo Storm, Cleveland Barons, Milwaukee Admirals, Reading Royals, Norfolk Admirals, Rockford IceHogs, San Antonio Rampage, Worcester Sharks, Bridgeport Sound Tigers and Binghamton Devils. He began playing during the 2005 season and last took the ice during the 2017 campaign.
![]() Toledo Storm |
![]() Cleveland Barons |
![]() Milwaukee Admirals |
![]() Norfolk Admirals |
![]() Reading Royals |
![]() Rockford IceHogs |
![]() San Antonio Rampage |
![]() Worcester Sharks |
![]() Bridgeport Sound Tigers |
![]() Binghamton Devils |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-06 | ECHL | Toledo Storm | 71 | 33 | 36 | 69 | 66 | 19 | 9 | 7 | 0 | 1 | 6 | 0 | 216 | 15.3 |
2005-06 | AHL | Cleveland Barons | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
2006-07 | AHL | Milwaukee Admirals | 79 | 11 | 15 | 26 | 59 | +2 | 0 | 0 | 1 | 0 | 0 | 0 | 105 | 10.5 |
2007-08 | ECHL | Reading Royals | 17 | 5 | 13 | 18 | 17 | +4 | 2 | 0 | 0 | 0 | 0 | 0 | 52 | 9.6 |
2007-08 | AHL | Norfolk Admirals | 53 | 9 | 16 | 25 | 40 | -10 | 2 | 0 | 1 | 0 | 0 | 0 | 86 | 10.5 |
2008-09 | AHL | Norfolk Admirals | 53 | 12 | 10 | 22 | 63 | -3 | 1 | 0 | 2 | 0 | 0 | 0 | 101 | 11.9 |
2009-10 | AHL | Rockford IceHogs | 80 | 15 | 36 | 51 | 99 | +8 | 5 | 0 | 1 | 0 | 0 | 0 | 133 | 11.3 |
2010-11 | AHL | San Antonio Rampage | 72 | 20 | 23 | 43 | 104 | -7 | 6 | 0 | 1 | 0 | 0 | 0 | 133 | 15.0 |
2011-12 | AHL | San Antonio Rampage | 69 | 22 | 30 | 52 | 58 | +5 | 9 | 0 | 0 | 0 | 0 | 0 | 134 | 16.4 |
2012-13 | AHL | Worcester Sharks | 66 | 21 | 25 | 46 | 73 | -2 | 11 | 0 | 1 | 0 | 0 | 0 | 136 | 15.4 |
2013-14 | AHL | Worcester Sharks | 45 | 6 | 19 | 25 | 72 | -12 | 3 | 0 | 0 | 0 | 0 | 0 | 76 | 7.9 |
2015-16 | AHL | Bridgeport Sound Tigers | 73 | 23 | 30 | 53 | 76 | +17 | 5 | 0 | 2 | 0 | 0 | 0 | 138 | 16.7 |
2016-17 | AHL | Bridgeport Sound Tigers | 74 | 23 | 28 | 51 | 43 | +16 | 9 | 0 | 1 | 0 | 0 | 0 | 152 | 15.1 |
2017-18 | AHL | Binghamton Devils | 67 | 14 | 29 | 43 | 32 | -2 | 7 | 0 | 0 | 0 | 0 | 0 | 109 | 12.8 |
Totals | 820 | 214 | 311 | 525 | 802 | 35 | 69 | 7 | 10 | 1 | 6 | 0 | 1572 | 13.6 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-06 | ECHL | Toledo Storm | 13 | 7 | 6 | 13 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | AHL | Milwaukee Admirals | 4 | 0 | 0 | 0 | 8 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | AHL | Rockford IceHogs | 4 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | AHL | San Antonio Rampage | 10 | 2 | 5 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2015-16 | AHL | Bridgeport Sound Tigers | 3 | 0 | 2 | 2 | 2 | -4 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
Totals | 34 | 9 | 15 | 24 | 22 | -4 | 0 | 0 | 0 | 0 | 0 | 3 | 300.0 |